Character Information | |
Name: | Dixon |
Sex: | male |
Vocation: | Grand Knight |
Level: | 334 |
World: | WeAreTibia |
Residence: | Thais |
House: | Dark Mansion (Thais) is paid until Feb 24 2019 |
Last login: | Feb 16 2019, 10:25:41 |
Comment: | First level 100 5/11 03:20 You advanced from Level 99 to Level 100. First level 150 10/11 19:52 You advanced from Level 149 to Level 150. First level 200 19/11 11:34 You advanced from Level 199 to Level 200. Third level 250 18/12 14:09 You advanced from Level 249 to Level 250. First level 300 28/12 13:45 You advanced from Level 299 to Level 300. ---------------------------------------------------------------------------- Most experience in one day +40,661,564 First person to kill 1666 Demon fathers. 20/12 02:05 1666 Demon Father defeated. |
Account Status: | Premium Account |
Character Deaths |
2 Jan 2019, 11:11 | Died at level 300 by a bloody mage. |
26 Dec 2018, 17:12 | Died at level 292 by Baphomet. |
23 Dec 2018, 19:19 | Died at level 284 by a demon. |
22 Dec 2018, 17:19 | Died at level 278 by Soul Hunter. |
15 Dec 2018, 15:40 | Died at level 237 by a wind dragon. |
15 Dec 2018, 12:42 | Died at level 238 by a frozemoth. |
15 Dec 2018, 07:30 | Killed at level 237 by Rhogus. |
12 Dec 2018, 14:44 | Killed at level 225 by Raa. |
23 Nov 2018, 00:54 | Died at level 220 by a diamond dragon. |
17 Nov 2018, 19:00 | Died at level 186 by a warlock. |
Skills |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
334 | 11 | 100 | 100 | 121 | 100 | 22 | 122 | 10 |
Characters | |||
Name | World | Status | |
|
|||
|
